Sprint (female) Masters |
||||||||||||||||||||||
Pos | Athlete | Gender | R1.1 | R1.2 | R1.3 | R1.4 | Run1 | #R1 | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | R2.1 | R2.2 | R2.3 | R2.4 | Run2 | #R2 | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joana Moreira | F | 0:01:50 | 0:01:53 | 0:01:51 | 0:01:56 | 0:07:28 | 1 | 0:00:47 | 2 | 0:35:40 | 33.64 | 1 | 0:00:41 | 3 | 0:01:54 | 0:01:56 | 0:01:55 | 0:01:50 | 0:07:34 | 1 | 0:52:08 |
2 | Stacey Dowling | F | 0:02:30 | 0:02:30 | 0:02:29 | 0:02:32 | 0:09:58 | 3 | 0:01:16 | 4 | 0:42:08 | 28.48 | 3 | 0:00:59 | 4 | 0:02:32 | 0:02:29 | 0:02:28 | 0:02:25 | 0:09:52 | 2 | 1:04:11 |
3 | Katrina Southwood | F | 0:03:00 | 0:02:46 | 0:02:48 | 0:02:44 | 0:11:18 | 4 | 0:00:57 | 3 | 0:38:49 | 30.91 | 2 | 0:00:38 | 2 | 0:05:05 | 0:09:15 | 0:02:36 | 3 | |||
4 | Ellen Van der marel vaanholt | F | 0:02:02 | 0:02:11 | 0:02:12 | 0:02:08 | 0:08:32 | 2 | 0:00:39 | 1 | 0:42:52 | 27.98 | 4 | 0:00:28 | 1 | 0:04:05 | 0:16:48 | 4 |
Sprint (male) Masters |
||||||||||||||||||||||
Pos | Athlete | Gender | R1.1 | R1.2 | R1.3 | R1.4 | Run1 | #R1 | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | R2.1 | R2.2 | R2.3 | R2.4 | Run2 | #R2 | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenneth Allen | M | 0:01:40 | 0:01:47 | 0:01:49 | 0:01:51 | 0:07:06 | 1 | 0:00:24 | 1 | 0:35:38 | 33.67 | 2 | 0:00:24 | 2 | 0:01:52 | 0:01:59 | 0:02:03 | 0:02:09 | 0:08:02 | 2 | 0:51:31 |
2 | Eric Picou | M | 0:02:10 | 0:02:11 | 0:02:06 | 0:02:09 | 0:08:35 | 5 | 0:00:31 | 2 | 0:34:17 | 35.00 | 1 | 0:00:30 | 4 | 0:01:55 | 0:02:20 | 0:02:10 | 0:02:03 | 0:08:26 | 3 | 0:52:17 |
3 | Stewart Robertson | M | 0:01:44 | 0:01:46 | 0:01:49 | 0:01:53 | 0:07:10 | 2 | 0:00:36 | 4 | 0:38:01 | 31.55 | 3 | 0:00:25 | 3 | 0:02:00 | 0:02:01 | 0:01:59 | 0:01:56 | 0:07:55 | 1 | 0:54:05 |
4 | Greg Lancaster | M | 0:01:43 | 0:01:47 | 0:01:52 | 0:01:55 | 0:07:17 | 3 | 0:00:44 | 5 | 0:39:34 | 30.32 | 5 | 0:00:34 | 5 | 0:02:04 | 0:02:11 | 0:02:18 | 0:02:10 | 0:08:41 | 4 | 0:56:47 |
5 | Carl Grzegorzek | M | 0:01:57 | 0:02:13 | 0:02:10 | 0:02:12 | 0:08:31 | 4 | 0:00:32 | 3 | 0:38:28 | 31.19 | 4 | 0:00:20 | 1 | 0:02:22 | 0:02:26 | 0:02:34 | 0:02:13 | 0:09:33 | 5 | 0:57:21 |
6 | Edgardo Lemus | M | 0:02:20 | 0:02:23 | 0:02:21 | 0:02:25 | 0:09:27 | 6 | 0:00:46 | 6 | 0:41:01 | 29.25 | 6 | 0:01:04 | 6 | 0:02:32 | 0:02:30 | 0:02:31 | 0:02:32 | 0:10:03 | 6 | 1:02:18 |
7 | Mo Eraky | M | 0:02:13 | 0:02:18 | 0:02:36 | 0:02:26 | 0:09:31 | 7 | 0:01:47 | 7 | 1:00:47 | 19.74 | 7 | 0:01:48 | 7 | 0:02:29 | 0:02:46 | 0:02:45 | 0:02:51 | 0:10:49 | 7 | 1:24:41 |
Sprint (male) Senior |
||||||||||||||||||||||
Pos | Athlete | Gender | R1.1 | R1.2 | R1.3 | R1.4 | Run1 | #R1 | T1 | #T1 | Bike | Speed(km/h) | #B | T2 | #T2 | R2.1 | R2.2 | R2.3 | R2.4 | Run2 | #R2 | Chip Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Crowe | M | 0:01:47 | 0:01:53 | 0:01:55 | 0:01:57 | 0:07:29 | 2 | 0:00:37 | 3 | 0:39:05 | 30.69 | 1 | 0:00:37 | 2 | 0:02:02 | 0:02:06 | 0:02:06 | 0:01:53 | 0:08:07 | 1 | 0:55:53 |
2 | Daniel Ramsay Smith | M | 0:01:42 | 0:01:46 | 0:01:49 | 0:01:53 | 0:07:09 | 1 | 0:00:35 | 2 | 0:42:30 | 28.22 | 2 | 0:00:42 | 3 | 0:02:13 | 0:02:13 | 0:02:08 | 0:02:07 | 0:08:39 | 2 | 0:59:33 |
3 | Noah Muller | M | 0:01:46 | 0:02:00 | 0:02:14 | 0:02:12 | 0:08:11 | 3 | 0:00:22 | 1 | 0:45:12 | 26.54 | 3 | 0:00:23 | 1 | 0:02:29 | 0:02:26 | 0:02:22 | 0:02:05 | 0:09:20 | 3 | 1:03:26 |